INNOVATIVE PARTS FOR YOUR 'OLDEN GOLDIE'
Honda GoldWing Parts GL1000, GL1100, GL1200
Our stainless steel pistons will also fit a large range of Hondas other than the four cylinder Wings and also some machines from other manufacturers. These fitments are the ones we know. Please don't ask whether any of the pistons will fit machines that are not listed; we could not answer that question. Best way to find out is to measure the faulty piston against the dimensions in the chart. If you find that a piston fitment that is not listed, please email us so that we can amend the list to help others with the same problem. Thank you.
We cannot take responsibility for any purchase you make for a machine not listed.
When you click on any button in the chart you will be taken to the shopping cart. Change the quantity if you need more than one.
Continue to the Paypal log-in page. You must now click on 'continue shopping' to come back to this page for any other purchases and
for the shipping charges to be added.
To add the shipping charge for up to two pistons, please click here.
Have you bought more than two?
The Additional shipping button covers up to two extra pistons.
Please click it once for each additional pair.
Then go to CHECKOUT.
For example: if you wish to purchase 7 pistons, first purchase your product(s).
Come back to this page through the 'continue shopping' link.
Next click the correct shipping button for your area, then come back here.
Now click on the 'Additional Shipping' button.
You would need repeat this step three separate times.
Please note there are NO multi-item discounts on these pistons.
They will be shipped direct from the manufacturer to give you the best possible value by saving shipping costs.
Please allow 14 days for delivery.
Add shipping to UK/Europe for 2 pistons
Add shipping worldwide for 2 pistons
YOU MAY STILL ORDER BUT YOUR PARTS WILL NOT BE SHIPPED UNTIL THE BEGINNING OF THE WEEK FOLLOWING.
Add shipping UK/Europe
for every each additional pair
Add shipping worldwide
for every each additional pair
| TYPE 1 | HONDA PART # | OUTER DIAMETER | HEIGHT |
| TYPE 1 | 45107-371-006 | 38.10mm / 1.50" | 41.30mm / 1.625" |
| TYPE 2 | 45107-415-006 | 42.80mm / 1.685" | 41.30mm / 1.625" |
| TYPE 3 | 43205-371-006 | 38.10mm / 1.50" | 23.50mm / 0.925" |
| TYPE 4 | 45107-MA3-006 | 30.18mm / 1.185" | 35.10mm / 1.375" |
| TYPE 5 | 43205-431-671 | 42.80mm / 1.625" | 23.50mm / 0.925" |
| TYPE 6 | 45107-410-006 | 38.10mm / 1.50" | 35.10mm / 1.375" |
| TYPE 7 | 45107-MN5-006 | 25.35mm / 1.00" | 31.00mm / 1.357" |
| TYPE 8 | 43107-MA7-006 | 31.97mm / 1.25" | 35.10mm / 1.375" |
| TYPE 9 | 45107-ML7-692 | 30.18mm / 1.185" | 32.5mm / 1.313" |
| TYPE 10 | 45107-MT8-006 | 30.18mm / 1.185" | 31.00mm / 1.22" |
| TYPE 11 | 45107-323-020 | 38.10mm / 1.50" | 34.00mm / 1.34" |
you'll never need to replace these because of rust!
| MODEL AND YEAR | TYPE | NEEDED FOR FRONT | NEEDED FOR REAR |
| CB125T '88 | 4 | 2 | |
| CB350F '72-'74 | 11 | 1 | |
| CB350G '73 | 11 | 1 | |
| CB360 '74 | 11 | 1 | |
| CB360G '74 | 11 | 1 | |
| CB360T '75-'76 | 11 | 1 | |
| CB400F '75-'77 | 11 | 1 | |
| CB400T '81 | 4 | 2 | |
| CM400C '82 | 4 | 2 | |
| NS400R '85-'86 | 4 | 4 | 2 |
| CB450 '72-74 | 11 | 1 | |
| CB450C '86 | 4 | 2 | |
| CM450A '82 | 4 | 2 | |
| CM450C '82 | 4 | 2 | |
| CMX450C '86-'88 | 4 | 2 |
| CB500 K0-K2 '71-'73 | 11 | 1 | |
| CB500T '75-'76 | 11 | 1 | |
| CB550F '75-'77 | 11 | 1 | |
| CB550K '74-'78 | 11 | 1 | |
| CX500 | 6 | 2 | |
| CX500E EUROSPORT 78-'85 | 4 | 4 | 2 |
| CX 500C europe '78-'82 | 2 | 1 | |
| CX500C europe '82-'85 | 6 | 2 | |
| CX500 usa '78-'79 | 2 | 1 | |
| CX500C usa '82 | 4 | 2 | |
| CX500 Custom usa '79-'81 | 2 | 1 | |
| CX500 DeLuxe usa '79-'81 | 2 | 1 | |
| CX500T Turbo '82 | 4 | 4 | 2 |
| FT500 '82-'83 | 4 | 2 | |
| GB500 | 4 | 2 | |
| GL500 '81-'82 | 4 | 4 | |
| VF500F '84-'86 | 4 | 4 | 2 |
| GL650 '83 | 4 | 4 | |
| CB650 '82 | 4 | 2 | |
| CX650T Turbo '83 | 4 | 2 | |
| CX650T Turbo '83 | 8 | 4 | |
| CB650SC '83-'85 | 4 | 4 | |
| VF700C '84-'87 | 4 | 4 | |
| VF700S '85-'85 | 4 | 4 | |
| VF750Cc/Cd '82-83 | 4 | 4 | |
| VF750Cj '88 | 4 | 4 | |
| VF750Sc/Sd '82-83 | 4 | 4 | |
| CB750F '76 | 3 | 2 | |
| CB750F '77-'80 | 6 | 2 | |
| CB750K '82 | 4 | 2 | |
| CB750SC '82-'83 | 4 | 4 | |
| CB900C '80-'81 ?? | 2 ? 6? CHECK your dimensions! | 2 | Regional differences in piston type! |
| CB900C '82 | 4 | 2 | |
| CB900F '81-'82 | 4 | 2 | |
| CB900FA / FZ | 6 | 2 |
| CBX1000 '79-'80 | 2 | 2 | |
| CBX1000 '79-'80 | 6 | 1 | |
| CBX1000 '81-'82 | 4 | 4 | 2 |
| CB1000C '83 | 4 | 4 | 2 |
| CB1100R RB-1 & 2 '81-'83 | 4 | 4 | 2 |
| GL1500 '88-'90 * see note | 7 YOU NEED BOTH THESE | 2 | |
| GL1500 '88-'90 * see note | 8 | 2 | |
| GL1500 '88-'90 * see note | 9 AND THESE | 2 | |
| GL1500 '91-'01 * see note | 8 | 6 | 2 |
* Due to the different sizes calipers right and left on the linked brakes on these models, you need to buy both types of piston when overhauling the front brakes
| Yamaha XS360C '76 | 1 | 1 | |
| XS400S '78 | 1 | 1 | 1 |
| SR500 '78-'81 | 1 | 1 | |
| XJ650R Seca '82 | 1 | 2 | |
| XS650 '77-'84 | 1 | 2 | 1 |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.